General sizing guide. Most designers follow these measurements closely.
Body Measurements (cm)
| AU/UK Size | Bust | Waist | Hips |
|---|
| 4 | 76 | 58 | 82 |
| 6 | 80 | 62 | 86 |
| 8 | 84 | 66 | 90 |
| 10 | 88 | 70 | 94 |
| 12 | 92 | 74 | 98 |
| 14 | 96 | 78 | 102 |
| 16 | 100 | 82 | 106 |
Size Conversion Chart
| AU/UK | US | EU | INT'L |
|---|
| 4 | 0 | 32 | XXS |
| 6 | 2 | 34 | XS |
| 8 | 4 | 36 | S |
| 10 | 6 | 38 | M |
| 12 | 8 | 40 | L |
| 14 | 10 | 42 | XL |
| 16 | 12 | 44 | XXL |
How to Measure
BustMeasure around the fullest part of your bust
WaistMeasure around the narrowest part of your natural waist
HipsMeasure around the fullest part of your hips